Cost of Living Adjustment (COLA)
Members, including surviving spouses, may receive an annual cost of living adjustment in an amount not to exceed 3% of their respective base retirement benefit. Statutes require that the Retirement System remain actuarially sound and that the Retirement Board must act upon the advice of a qualified actuary when granting cost of living adjustments.
Since the cost of living adjustment is calculated on the base benefit for each member, the maximum annual cost of living adjustment can be calculated at the time of retirement or when a surviving spouse begins receiving benefits. The cost of living adjustments are not compounded and are not prorated. Cost of living adjustments are not guaranteed.
History of Cost-of-Living Adjustments as a Percentage of Base Pension
The Missouri General Assembly created the Police Retirement System of Kansas City in 1946 and the Civilian Employees' Retirement System of the Police Department of Kansas City, Missouri, in 1965.
Year | Percent |
1977 | 3.00% |
1978 | 3.00% |
1979 | 3.00% |
1980 | 3.00% |
1981 | 3.00% |
1982 | 3.00% |
1983 | 3.00% |
1984 | 3.00% |
1985 | 3.00% |
1986 | 3.00% |
1987 | 0.00% |
1988 | 3.00% |
1989 | 3.00% |
1990 | 3.00% |
1991 | 3.00% |
1992 | 3.00% |
Year | Percent |
1993 | 2.40% |
1994 | 3.00% |
1995 | 2.40% |
1996 | 3.00% |
1997 | 3.00% |
1998 | 2.60% |
1999 | 0.90% |
2000 | 3.00% |
2001 | 3.00% |
2002 | 3.00% |
2003 | 3.00% |
2004 | 3.00% |
2005 | 3.00% |
2006 | 3.00% |
2007 | 3.00% |
2008 | 3.00% |
Year | Percent |
2009 | 3.00% |
2010 | 0.00% |
2011 | 3.00% |
2012 | 3.00% |
2013 | 3.00% |
2014 | 2.50% |
2015 | 2.50% |
2016 | 2.00% |
2017 | 2.50% |
2018 | 2.00% |
2019 | 1.00% |
2020 | 0.00% |
2021 | 2.50% |
2022 | 1.25% |
2023 | 0.00% |
Cost of Living Adjustment:
The Retirement Board granted a 2.5% COLA